Fees & Services
Common Features
Account Balancing Assistance | $10.00 |
Account Inquiry Printouts | $2.00 |
Account Research | $25.00 per hour (1 hr min.+$2.00 per copy) |
Cashier's Checks |
|
Customer | $5.00 |
Non-Customer | $15.00 |
Check Printing | Fee depends on style & quantity of checks ordered |
Closing New Account (within 90 days) | $25.00 |
Closing IRA (within 1 yr) | $50.00 |
Coin Incoming Loose (per bag) | $2.00 |
Collections Incoming | FREE |
Collections Outgoing | $25.00 |
Fax Machine Incoming (per page) | $.25 |
Fax Machine Outgoing (per page) | $2.00 |
Garnishments | $35.00 + Attorney's Fees |
Levies | $35.00 + Attorney's Fees |
Night Depository Keylock Bags | 1st Free |
Additional Night Deposit Keylock Bags | $25.00 |
Night Deposit Services (annually) | $25.00 |
Nonsufficient Funds Each Item (NSF) | $35.00 |
Overdraft Balance Charge | 18% per annum |
Overdraft Protection Charge (per transfer) | $5.00 |
Photocopies (per copy) | $.25 |
Replacement Debit Card | $5.00 |
Returned Check Charge | $5.00 |
Rolled Coin Outgoing (per roll) | $.08 |
Stop Payment All Items | $30.00 |
Strapped Currency Incoming (per strap) | $.35 |
Strapped Currency Outgoing (per strap) | $.30 |
Transfer Fee IRA | $25.00 |
Wire Transfers |
|
Customer Incoming | FREE |
Customer Outgoing | $25.00 |
International Wire | $50.00+Correspondent Charge |
Common Features, Cont'd.
Safe Deposit Boxes (Available in Haskell Bank only)
2 1/2" X 5". | $10.00 annually |
3 1/2" X 5" | $15.00 annually |
5" X 5" | $20.00 annually |
3" X 10" | $25.00 annually |
5" X 10". | $40.00 annually |
10" X 10" | $50.00 annually |
Drill Safe Deposit Box.................Vender's Fee